Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Mar 05, 2004 | CENTENARY COLLEGE | 8-12 | L | 8-9-4 | / | 12-9-3 | 8 | 0-1-0 | 0-0-0 | Stewart (L 0-1) | 117 | 3:17 | |||
Mar 13, 2004 | vs | Richard Stockton | W | 8-7 | 8-9-2 | / | 7-9-3 | 7 | 1-1-0 | 0-0-0 | Skoczlas (W 1-0) | 79 | 2:00 | ||
Mar 14, 2004 | vs | Old Westbury | W | 16-2 | 16-14-0 | / | 2-7-1 | 7 | 2-1-0 | 0-0-0 | Cornelius (W 1-0) | 123 | 2:30 | ||
Mar 14, 2004 | at | Mt. St. Mary's | W | 12-6 | 12-12-2 | / | 6-7-3 | 5 | 3-1-0 | 0-0-0 | Hoffman (W 1-0) | 55 | 3hrs | ||
Mar 15, 2004 | at | Bridgewater State | W | 8-1 | 8-7-1 | / | 1-5-1 | 7 | 4-1-0 | 0-0-0 | Stewart (W 1-1) | 70 | 3 hr | ||
Mar 18, 2004 | MT. ST. MARY'S | W | 11-1 | 11-10-1 | / | 1-5-1 | 7 | 5-1-0 | 0-0-0 | Skoczlas (W 2-0) | 69 | 3 hr | |||
Mar 19, 2004 | at | Oneonta State | 6-8 | L | 6-7-1 | / | 8-9-2 | 7 | 5-2-0 | 0-0-0 | Cornelius (L 1-1) | 73 | 3 hr | ||
Mar 19, 2004 | FINLANDIA | W | 9-0 | 9-9-1 | / | 0-1-3 | 7 | 6-2-0 | 0-0-0 | Hoffman (W 2-0) | 82 | 3 hr | |||
* | 3/23/04 | at | Washington College | W | 17-7 | 17-16-1 | / | 7-13-4 | 7 | 7-2-0 | 1-0-0 | Stewart (W) | 0 | ||
* | Mar 26, 2004 | WASHINGTON COLLEGE | W | 12-10 | 12-9-2 | / | 10-15-1 | 8 | 8-2-0 | 2-0-0 | Hoffman (W 3-0) | 230 | 6:38 | ||
* | Mar 27, 2004 | at | Haverford College-1 | W | 5-3 | 5-7-1 | / | 3-5-1 | 7 | 9-2-0 | 3-0-0 | Stewart (W) | 150 | 2:00 | |
* | Mar 27, 2004 | at | Haverford College-2 | W | 11-6 | 11-12-1 | / | 6-12-1 | 7 | 10-2-0 | 4-0-0 | Dahlgren (W) | 150 | 2:00 | |
* | Mar 30, 2004 | GETTYSBURG | W | 9-5 | 9-16-1 | / | 5-11-1 | 9 | 11-2-0 | 5-0-0 | Skoczlas (W 3-0) | 65 | 2:15 | ||
* | Apr 05, 2004 | at | Gettysburg College | 4-8 | L | 4-12-2 | / | 8-10-0 | 9 | 11-3-0 | 5-1-0 | Stewart (L 3-2) | 55 | 3:05 | |
* | Apr 06, 2004 | at | Dickinson College | W | 5-3 | 5-12-3 | / | 3-8-3 | 9 | 12-3-0 | 6-1-0 | Skoczlas (W 4-0) | 75 | ||
* | Apr 09, 2004 | DICKINSON COLLEGE | 7-11 | L | 7-10-4 | / | 11-13-2 | 9 | 12-4-0 | 6-2-0 | Stewart (L 3-3) | 130 | 3:36 | ||
* | Apr 10, 2004 | SWARTHMORE COLLEGE-1 | W | 12-3 | 12-14-0 | / | 3-6-7 | 7 | 13-4-0 | 7-2-0 | Hoffman (W 4-0) | 207 | 2:50 | ||
* | Apr 10, 2004 | SWARTHMORE COLLEGE-2 | W | 5-2 | 5-6-1 | / | 2-5-4 | 7 | 14-4-0 | 8-2-0 | Dahlgren (W 2-0) | 215 | 2:00 | ||
* | Apr 15, 2004 | at | Johns Hopkins | 1-8 | L | 1-3-1 | / | 8-11-1 | 9 | 14-5-0 | 8-3-0 | Skoczlas (L 4-1) | 80 | 2:32 | |
* | Apr 16, 2004 | JOHNS HOPKINS | 2-9 | L | 2-7-1 | / | 9-15-1 | 9 | 14-6-0 | 8-4-0 | Stewart (L 3-4) | 138 | 2:32 | ||
* | Apr 17, 2004 | at | Franklin & Marshall-1 | 3-5 | L | 3-3-0 | / | 5-8-2 | 7 | 14-7-0 | 8-5-0 | Skoczlas (L 4-2) | 117 | 1:57 | |
* | Apr 17, 2004 | at | Franklin & Marshall-2 | 4-7 | L | 4-10-0 | / | 7-10-3 | 7 | 14-8-0 | 8-6-0 | Marshall (L 0-1) | 133 | 2:03 | |
* | Apr 18, 2004 | MUHLENBERG-1 | W | 2-1 | 2-4-0 | / | 1-4-1 | 7 | 15-8-0 | 9-6-0 | Stewart (W) | 132 | 1:46 | ||
* | Apr 18, 2004 | MUHLENBERG-2 | 5-7 | L | 5-10-0 | / | 7-8-4 | (8) | 15-9-0 | 9-7-0 | Cornelius (L) | 121 | 3:03 | ||
Apr 21, 2004 | LEBANON VALLEY | W | 13-5 | 13-12-2 | / | 5-9-1 | 9 | 16-9-0 | 9-7-0 | Smith (W 1-0) | 137 | 3:00 | |||
Apr 22, 2004 | CATHOLIC | 3-4 | L | 3-5-1 | / | 4-7-1 | 9 | 16-10-0 | 9-7-0 | Cornelius (L 1-3) | 123 | 3:00 | |||
* | 4/24/04 | at | Ursinus College-1 | 6-7 | L | 6-12-1 | / | 7-9-0 | 7 | 16-11-0 | 9-8-0 | Skoczlas (L) | 125 | ||
* | 4/24/04 | at | Ursinus College-2 | 5-6 | L | 5-10-2 | / | 6-10-0 | 7 | 16-12-0 | 9-9-0 | Stewart (L) | 125 | ||
Apr 27, 2004 | at | Villa Julie College | W | 13-1 | 13-19-1 | / | 1-7-3 | 9 | 17-12-0 | 9-9-0 | Hoffman (W 5-0) | 0 | 2:30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 05, 2004 | CENTENARY COLLEGE | 35 | 8 | 9 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 7 | 4 | .257 | ||
Mar 13, 2004 | vs | Richard Stockton | 30 | 8 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .277 | |
Mar 14, 2004 | vs | Old Westbury | 33 | 16 | 14 | 15 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .327 | |
Mar 14, 2004 | at | Mt. St. Mary's | 29 | 12 | 12 | 10 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 15 | 4 | 2 | .346 | |
Mar 15, 2004 | at | Bridgewater State | 27 | 8 | 7 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | .331 | |
Mar 18, 2004 | MT. ST. MARY'S | 28 | 11 | 10 | 11 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 11 | 1 | .335 | ||
Mar 19, 2004 | at | Oneonta State | 30 | 6 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | .321 | |
Mar 19, 2004 | FINLANDIA | 29 | 9 | 9 | 7 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 1 | .320 | ||
* | 3/23/04 | at | Washington College | 37 | 17 | 16 | 14 | 4 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 4 | 1 | .335 |
* | Mar 26, 2004 | WASHINGTON COLLEGE | 34 | 12 | 9 | 11 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 9 | 2 | .327 | |
* | Mar 27, 2004 | at | Haverford College | 28 | 5 | 7 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 1 | .321 |
* | Mar 27, 2004 | at | Haverford College | 31 | 11 | 12 | 11 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .326 |
* | Mar 30, 2004 | GETTYSBURG | 39 | 9 | 16 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 13 | 1 | .334 | |
* | Apr 05, 2004 | at | Gettysburg College | 33 | 4 | 12 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 24 | 12 | 2 | .336 |
* | Apr 06, 2004 | at | Dickinson College | 35 | 5 | 12 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 3 | .337 |
* | Apr 09, 2004 | DICKINSON COLLEGE | 39 | 7 | 10 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 10 | 4 | .331 | |
* | Apr 10, 2004 | SWARTHMORE COLLEGE | 35 | 12 | 14 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 6 | 0 | .335 | |
* | Apr 10, 2004 | SWARTHMORE COLLEGE | 26 | 5 | 6 | 2 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | .330 | |
* | Apr 15, 2004 | at | Johns Hopkins | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 13 | 24 | 8 | 1 | .320 |
* | Apr 16, 2004 | JOHNS HOPKINS | 31 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 16 | 1 | .315 | |
* | Apr 17, 2004 | at | Franklin & Marshall | 25 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 4 | 0 | .308 |
* | Apr 17, 2004 | at | Franklin & Marshall | 28 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | .310 |
* | Apr 18, 2004 | MUHLENBERG | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | .307 | |
* | Apr 18, 2004 | MUHLENBERG | 33 | 5 | 10 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 7 | 0 | .306 | |
Apr 21, 2004 | LEBANON VALLEY | 36 | 13 | 12 | 13 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 5 | 2 | .308 | ||
Apr 22, 2004 | CATHOLIC | 31 | 3 | 5 | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 1 | .302 | ||
* | 4/24/04 | at | Ursinus College | 31 | 6 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20 | 4 | 1 | .305 |
* | 4/24/04 | at | Ursinus College | 28 | 5 | 10 | 4 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 20 | 9 | 2 | .307 |
Apr 27, 2004 | at | Villa Julie College | 46 | 13 | 19 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 12 | 1 | .312 | |
Totals | 916 | 222 | 286 | 187 | 58 | 13 | 18 | 122 | 3 | 31 | 7 | 28 | 8 | 10 | 5 | 172 | 649 | 234 | 37 | .312 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 05, 2004 | CENTENARY COLLEGE | 8.0 | 9 | 12 | 9 | 6 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8-12 | 0 | 1 | 0 | 10.12 | ||
Mar 13, 2004 | vs | Richard Stockton | 7.0 | 9 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-7 | 1 | 1 | 0 | 8.40 | |
Mar 14, 2004 | vs | Old Westbury | 7.0 | 7 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-2 | 2 | 1 | 0 | 6.55 | |
Mar 14, 2004 | at | Mt. St. Mary's | 5.0 | 7 | 6 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 3 | 1 | 0 | 6.67 | |
Mar 15, 2004 | at | Bridgewater State | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8-1 | 4 | 1 | 0 | 5.56 | |
Mar 18, 2004 | MT. ST. MARY'S | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 5 | 1 | 0 | 4.83 | ||
Mar 19, 2004 | at | Oneonta State | 6.0 | 9 | 8 | 8 | 6 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6-8 | 5 | 2 | 0 | 5.74 | |
Mar 19, 2004 | FINLANDIA | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 6 | 2 | 0 | 5.00 | ||
* | 3/23/04 | at | Washington College | 7.0 | 13 | 7 | 7 | 2 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17-7 | 7 | 2 | 0 | 5.46 |
* | Mar 26, 2004 | WASHINGTON COLLEGE | 8.0 | 15 | 10 | 8 | 3 | 11 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12-10 | 8 | 2 | 1 | 5.87 | |
* | Mar 27, 2004 | at | Haverford College | 7.0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-3 | 9 | 2 | 1 | 5.57 |
* | Mar 27, 2004 | at | Haverford College | 7.0 | 12 | 6 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-6 | 10 | 2 | 1 | 5.75 |
* | Mar 30, 2004 | GETTYSBURG | 9.0 | 11 | 5 | 4 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 11 | 2 | 2 | 5.58 | |
* | Apr 05, 2004 | at | Gettysburg College | 8.0 | 10 | 8 | 7 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-8 | 11 | 3 | 2 | 5.76 |
* | Apr 06, 2004 | at | Dickinson College | 9.0 | 8 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 12 | 3 | 2 | 5.37 |
* | Apr 09, 2004 | DICKINSON COLLEGE | 9.0 | 13 | 11 | 9 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7-11 | 12 | 4 | 2 | 5.64 | |
* | Apr 10, 2004 | SWARTHMORE COLLEGE | 7.0 | 6 | 3 | 3 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-3 | 13 | 4 | 2 | 5.54 | |
* | Apr 10, 2004 | SWARTHMORE COLLEGE | 7.0 | 5 | 2 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 14 | 4 | 3 | 5.39 | |
* | Apr 15, 2004 | at | Johns Hopkins | 8.0 | 11 | 8 | 8 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-8 | 14 | 5 | 3 | 5.59 |
* | Apr 16, 2004 | JOHNS HOPKINS | 9.0 | 15 | 9 | 7 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-9 | 14 | 6 | 3 | 5.68 | |
* | Apr 17, 2004 | at | Franklin & Marshall | 6.0 | 8 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-5 | 14 | 7 | 3 | 5.75 |
* | Apr 17, 2004 | at | Franklin & Marshall | 6.0 | 10 | 7 | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4-7 | 14 | 8 | 3 | 5.93 |
* | Apr 18, 2004 | MUHLENBERG | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 15 | 8 | 3 | 5.73 | |
* | Apr 18, 2004 | MUHLENBERG | 8.0 | 8 | 7 | 7 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5-7 | 15 | 9 | 3 | 5.83 | |
Apr 21, 2004 | LEBANON VALLEY | 9.0 | 9 | 5 | 5 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-5 | 16 | 9 | 4 | 5.79 | ||
Apr 22, 2004 | CATHOLIC | 9.0 | 7 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 16 | 10 | 4 | 5.71 | ||
* | 4/24/04 | at | Ursinus College | 6.2 | 9 | 7 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 16 | 11 | 4 | 5.79 |
* | 4/24/04 | at | Ursinus College | 6.2 | 10 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5-6 | 16 | 12 | 4 | 5.77 |
Apr 27, 2004 | at | Villa Julie College | 9.0 | 7 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-1 | 17 | 12 | 4 | 5.57 | |
Totals | 216.1 | 248 | 155 | 134 | 70 | 177 | 51 | 7 | 15 | 26 | 3 | 14 | 8 | 2 | 222-155 | 17 | 12 | 4 | 5.57 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 05, 2004 | Centenary College | 9-35 | 0-0 | 9-35 | 5-20 | 4-15 | 0-0 | 2-10 | 4-17 | 3-8 | 0-2 | 7 | ||
Mar 13, 2004 | vs | Richard Stockton | 9-30 | 0-0 | 9-30 | 6-23 | 3-7 | 0-1 | 2-10 | 4-11 | 4-6 | 2-2 | 8 | |
Mar 14, 2004 | vs | Old Westbury | 14-33 | 0-0 | 14-33 | 10-25 | 4-8 | 3-6 | 4-10 | 9-21 | 3-6 | 3-6 | 11 | |
Mar 14, 2004 | at | Mt. St. Mary's | 12-29 | 0-0 | 12-29 | 9-20 | 3-9 | 0-0 | 4-10 | 6-16 | 3-5 | 3-4 | 7 | |
Mar 15, 2004 | at | Bridgewater State | 7-27 | 0-0 | 7-27 | 4-12 | 3-15 | 0-0 | 3-10 | 2-5 | 3-7 | 1-1 | 1 | |
Mar 18, 2004 | Mt. St. Mary's | 10-28 | 0-0 | 10-28 | 7-22 | 3-6 | 2-2 | 2-8 | 6-18 | 5-6 | 4-6 | 9 | ||
Mar 19, 2004 | at | Oneonta State | 7-30 | 0-0 | 7-30 | 3-18 | 4-12 | 0-0 | 2-9 | 1-10 | 3-7 | 0-0 | 7 | |
Mar 19, 2004 | Finlandia | 9-29 | 0-0 | 9-29 | 5-19 | 4-10 | 0-0 | 2-8 | 3-12 | 3-6 | 2-2 | 7 | ||
* | 3/23/04 | at | Washington College | 16-37 | 6-16 | 10-21 | 13-25 | 3-12 | 1-2 | 7-14 | 7-16 | 3-7 | 2-6 | 8 |
* | Mar 26, 2004 | Washington College | 9-34 | 2-9 | 7-25 | 5-19 | 4-15 | 1-3 | 7-15 | 4-14 | 2-8 | 3-4 | 13 | |
* | Mar 27, 2004 | at | Haverford College | 7-28 | 0-0 | 7-28 | 5-16 | 2-12 | 1-3 | 3-10 | 4-10 | 3-7 | 1-2 | 9 |
* | Mar 27, 2004 | at | Haverford College | 12-31 | 0-3 | 12-28 | 8-16 | 4-15 | 0-0 | 5-12 | 5-8 | 4-7 | 0-0 | 5 |
* | Mar 30, 2004 | Gettysburg | 16-39 | 0-0 | 16-39 | 7-19 | 9-20 | 0-0 | 4-12 | 2-7 | 1-8 | 1-1 | 7 | |
* | Apr 05, 2004 | at | Gettysburg College | 12-33 | 0-0 | 12-33 | 6-23 | 6-10 | 0-0 | 2-9 | 3-14 | 7-9 | 0-1 | 9 |
* | Apr 06, 2004 | at | Dickinson College | 12-35 | 10-29 | 2-6 | 7-21 | 5-14 | 0-1 | 1-7 | 4-14 | 5-9 | 1-4 | 9 |
* | Apr 09, 2004 | Dickinson College | 10-39 | 1-5 | 9-34 | 5-20 | 5-19 | 1-2 | 1-11 | 2-15 | 1-9 | 2-3 | 11 | |
* | Apr 10, 2004 | Swarthmore College | 14-35 | 0-0 | 14-35 | 9-25 | 5-10 | 1-2 | 2-9 | 8-22 | 3-6 | 4-7 | 10 | |
* | Apr 10, 2004 | Swarthmore College | 6-26 | 0-0 | 6-26 | 1-12 | 5-14 | 0-1 | 2-9 | 0-10 | 0-6 | 0-1 | 8 | |
* | Apr 15, 2004 | at | Johns Hopkins | 3-29 | 0-0 | 3-29 | 1-14 | 2-15 | 0-1 | 1-9 | 1-10 | 3-9 | 0-2 | 9 |
* | Apr 16, 2004 | Johns Hopkins | 7-31 | 0-0 | 7-31 | 3-13 | 4-18 | 0-1 | 0-7 | 3-9 | 3-9 | 2-4 | 7 | |
* | Apr 17, 2004 | at | Franklin & Marshall | 3-25 | 0-0 | 3-25 | 1-9 | 2-16 | 0-0 | 0-7 | 0-4 | 3-7 | 0-0 | 4 |
* | Apr 17, 2004 | at | Franklin & Marshall | 10-28 | 0-0 | 10-28 | 4-16 | 6-12 | 0-0 | 1-6 | 2-7 | 4-7 | 2-2 | 5 |
* | Apr 18, 2004 | Muhlenberg | 4-20 | 0-0 | 4-20 | 1-13 | 3-7 | 0-0 | 0-4 | 1-10 | 4-6 | 2-4 | 5 | |
* | Apr 18, 2004 | Muhlenberg | 10-33 | 9-28 | 1-5 | 3-21 | 7-12 | 1-2 | 3-9 | 2-14 | 5-8 | 2-4 | 11 | |
Apr 21, 2004 | Lebanon Valley | 12-36 | 0-0 | 12-36 | 9-22 | 3-14 | 1-1 | 7-15 | 6-17 | 3-8 | 0-0 | 6 | ||
Apr 22, 2004 | Catholic | 5-31 | 0-0 | 5-31 | 3-14 | 2-17 | 0-0 | 3-12 | 3-10 | 3-9 | 0-0 | 8 | ||
* | 4/24/04 | at | Ursinus College | 12-31 | 0-0 | 12-31 | 7-17 | 5-14 | 0-0 | 4-9 | 5-12 | 3-7 | 2-4 | 5 |
* | 4/24/04 | at | Ursinus College | 10-28 | 0-0 | 10-28 | 5-16 | 5-12 | 0-2 | 3-8 | 3-12 | 2-7 | 3-5 | 8 |
Apr 27, 2004 | at | Villa Julie College | 19-46 | 0-0 | 19-46 | 14-30 | 5-16 | 0-0 | 7-16 | 9-20 | 4-9 | 4-4 | 10 | |
Totals | 286-916 | 28-90 | 258-826 | 166-540 | 120-376 | 12-30 | 84-285 | 109-365 | 93-213 | 46-81 | 224 | |||
.312 | .311 | .312 | .307 | .319 | .400 | .295 | .299 | .437 | .568 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 05, 2004 | Centenary College | 8-12 | L | 9-36 | 0-0 | 9-36 | 7-19 | 2-17 | 4-14 | 3-8 | 6 | 6 | 10.12 | ||
Mar 13, 2004 | vs | Richard Stockton | 8-7 | W | 9-30 | 0-0 | 9-30 | 4-15 | 5-15 | 0-7 | 2-7 | 7 | 10 | 8.40 | |
Mar 14, 2004 | vs | Old Westbury | 16-2 | W | 7-27 | 0-0 | 7-27 | 3-15 | 4-12 | 0-7 | 4-7 | 8 | 4 | 6.55 | |
Mar 14, 2004 | at | Mt. St. Mary's | 12-6 | W | 7-23 | 0-0 | 7-23 | 5-18 | 2-5 | 1-6 | 3-5 | 3 | 6 | 6.67 | |
Mar 15, 2004 | at | Bridgewater State | 8-1 | W | 5-27 | 0-0 | 5-27 | 1-10 | 4-17 | 4-11 | 2-7 | 7 | 8 | 5.56 | |
Mar 18, 2004 | Mt. St. Mary's | 11-1 | W | 5-27 | 0-0 | 5-27 | 2-10 | 3-17 | 1-8 | 0-7 | 12 | 5 | 4.83 | ||
Mar 19, 2004 | at | Oneonta State | 6-8 | L | 9-26 | 0-0 | 9-26 | 6-17 | 3-9 | 6-12 | 3-6 | 8 | 4 | 5.74 | |
Mar 19, 2004 | Finlandia | 9-0 | W | 1-23 | 0-0 | 1-23 | 1-8 | 0-15 | 0-7 | 1-7 | 3 | 7 | 5.00 | ||
* | 3/23/04 | at | Washington College | 17-7 | W | 13-31 | 4-6 | 9-25 | 8-18 | 5-13 | 2-9 | 3-7 | 3 | 7 | 5.46 |
* | Mar 26, 2004 | Washington College | 12-10 | W | 15-40 | 5-11 | 10-29 | 10-26 | 5-14 | 3-11 | 4-8 | 8 | 5 | 5.87 | |
* | Mar 27, 2004 | at | Haverford College | 5-3 | W | 5-25 | 0-3 | 5-22 | 2-8 | 3-17 | 2-9 | 2-7 | 6 | 12 | 5.57 |
* | Mar 27, 2004 | at | Haverford College | 11-6 | W | 12-30 | 1-3 | 11-27 | 4-13 | 8-17 | 3-9 | 2-7 | 6 | 6 | 5.75 |
* | Mar 30, 2004 | Gettysburg | 9-5 | W | 11-38 | 2-5 | 9-33 | 5-18 | 6-20 | 2-10 | 3-9 | 12 | 5 | 5.58 | |
* | Apr 05, 2004 | at | Gettysburg College | 4-8 | L | 10-31 | 2-3 | 8-28 | 6-23 | 4-8 | 1-9 | 6-8 | 12 | 6 | 5.76 |
* | Apr 06, 2004 | at | Dickinson College | 5-3 | W | 8-35 | 0-3 | 8-32 | 3-13 | 5-22 | 3-13 | 1-9 | 12 | 10 | 5.37 |
* | Apr 09, 2004 | Dickinson College | 7-11 | L | 13-38 | 2-7 | 11-31 | 9-27 | 4-11 | 2-10 | 6-9 | 10 | 10 | 5.64 | |
* | Apr 10, 2004 | Swarthmore College | 12-3 | W | 6-27 | 0-0 | 6-27 | 3-13 | 3-14 | 3-10 | 2-7 | 6 | 4 | 5.54 | |
* | Apr 10, 2004 | Swarthmore College | 5-2 | W | 5-27 | 0-0 | 5-27 | 2-12 | 3-15 | 1-8 | 2-7 | 4 | 7 | 5.39 | |
* | Apr 15, 2004 | at | Johns Hopkins | 1-8 | L | 11-34 | 3-7 | 8-27 | 7-20 | 4-14 | 3-11 | 4-8 | 9 | 10 | 5.59 |
